Check the Omani Rial to Egyptian Pound exchange rate in the black market (OMR to EGP black market today live) from reliable sources.
OMR to EGP Black Market
133.28
E G P
Sell to the market
131.13
E G P
Buy from the market
133.28
E G P
Market Price
133.28 EGP
Bank Price
130.92 EGP
Market Rate vs Bank Rate
Last update: 3 minutes ago
OMR to EGP Black Market Exchange Rate Chart
OMR to EGP Black Market Today Live
1 OMR = | 133.28 EGP |
5 OMR = | 666.40 EGP |
10 OMR = | 1,332.80 EGP |
50 OMR = | 6,664 EGP |
100 OMR = | 13,328 EGP |
200 OMR = | 26,656 EGP |
250 OMR = | 33,320 EGP |
500 OMR = | 66,639.99 EGP |
1,000 OMR = | 133,279.99 EGP |
2,000 OMR = | 266,559.97 EGP |
2,500 OMR = | 333,199.97 EGP |
5,000 OMR = | 666,399.93 EGP |
10,000 OMR = | 1,332,799.87 EGP |
EGP to OMR Black Market Today
1 EGP = | 0.01 OMR |
5 EGP = | 0.04 OMR |
10 EGP = | 0.08 OMR |
50 EGP = | 0.38 OMR |
100 EGP = | 0.75 OMR |
200 EGP = | 1.50 OMR |
250 EGP = | 1.88 OMR |
500 EGP = | 3.75 OMR |
1,000 EGP = | 7.50 OMR |
2,000 EGP = | 15.01 OMR |
2,500 EGP = | 18.76 OMR |
5,000 EGP = | 37.52 OMR |
10,000 EGP = | 75.03 OMR |
Highest OMR Rate in the Black Market
133.28 EGP |
Lowest OMR Rate in the Black Market
131.13 EGP |
Last update: 3 minutes ago
Black Market Exchange Rate Calculator for OMR to EGP
OMR to EGP Black Market Exchange Rate for the Last 10 Days
Now | 133.28 EGP |
21 January 2025 | 135.44 EGP |
20 January 2025 | 132.85 EGP |
19 January 2025 | 134.57 EGP |
18 January 2025 | 133.33 EGP |
17 January 2025 | 133.33 EGP |
16 January 2025 | 133.33 EGP |
15 January 2025 | 133.52 EGP |
14 January 2025 | 133.81 EGP |
13 January 2025 | 134.11 EGP |
12 January 2025 | 133.54 EGP |
You may like:
Notice: The black market prices displayed here are updated instantly and are collected from various sources, including trusted traders in the market. We would like to emphasize that prices may vary from one trader to another, and the information provided is for informational purposes only. At Black Market Live, we do not take any responsibility for any losses or damages that may result from using this information or engaging in these unofficial markets. We also stress that trading in the black market involves significant legal and financial risks.