Stay updated with the Egyptian pound exchange rate in the black market today. Access real-time data from reliable sources and make informed financial decisions with confidence.
Live
Last update:
Apr 25, 2025 / 7:38 am Cairo Time
Egyptian Pound Exchange Rate in Black Market Today
Currency | Sell Price | Buy Price |
---|---|---|
US Dollar | 50.90 EGP | 51.10 EGP |
Euro | 57.30 EGP | 58.07 EGP |
British Pound | 67.19 EGP | 67.91 EGP |
Canadian Dollar | 36.58 EGP | 37.02 EGP |
Saudi Riyal | 13.48 EGP | 13.61 EGP |
UAE Dirham | 13.81 EGP | 13.90 EGP |
Qatari Riyal | 13.17 EGP | 14.01 EGP |
Kuwaiti Dinar | 161.12 EGP | 166.84 EGP |
Bahraini Dinar | 132.79 EGP | 135.57 EGP |
Jordanian Dinar | 71.39 EGP | 72.04 EGP |
Omani Rial | 130.91 EGP | 132.78 EGP |
Australian Dollar | 32.05 EGP | 32.83 EGP |
Danish Krone | 7.70 EGP | 7.82 EGP |
Norwegian Krone | 4.83 EGP | 4.93 EGP |
Swedish Krona | 5.23 EGP | 5.36 EGP |
Swiss Franc | 60.81 EGP | 61.82 EGP |
Chinese Yuan | 7 EGP | 7.03 EGP |
Comprehensive and Accurate Analysis of Black Market Exchange Rates for the Egyptian Pound: