Stay updated with the Egyptian pound exchange rate black market today. Access real-time data from reliable sources and make informed financial decisions with confidence.
Egyptian pound exchange rate in the black market now
Currency | Sell | Buy | |
---|---|---|---|
US Dollar | 51 | 51.30 | |
Euro | 53.04 | 53.62 | |
British Pound | 62.93 | 63.59 | |
Canadian Dollar | 35.35 | 35.84 | |
Saudi Riyal | 13.47 | 13.63 | |
UAE Dirham | 13.82 | 13.94 | |
Qatari Riyal | 13.22 | 14.08 | |
Sudanese Pound | 0.02 | 0.02 | |
Kuwaiti Dinar | 161.19 | 166.17 | |
Bahraini Dinar | 133.18 | 136.05 | |
Jordanian Dinar | 71.52 | 72.28 | |
Omani Rial | 131.13 | 133.28 | |
Australian Dollar | 31.37 | 32.27 | |
Danish Krone | 7.09 | 7.18 | |
Japanese Yen | 0.32 | 0.32 | |
Norwegian Krone | 4.48 | 4.56 | |
Swedish Krona | 4.60 | 4.67 | |
Swiss Franc | 56.25 | 56.88 | |
Chinese Yuan | 7.02 | 7.07 |
Last update: 45 seconds ago
Currency Conversion Calculator Against the Egyptian Pound at Black Market Rates
Accurate analysis of currency performance in the black market against the Egyptian pound
Notice: The black market prices displayed here are updated instantly and are collected from various sources, including trusted traders in the market. We would like to emphasize that prices may vary from one trader to another, and the information provided is for informational purposes only. At Black Market Live, we do not take any responsibility for any losses or damages that may result from using this information or engaging in these unofficial markets. We also stress that trading in the black market involves significant legal and financial risks.